Comments - University Health Network
Notice
Comments are posted in the language in which they were received.
Name of Commenter | Province/Territory | Affiliation | Capacity in which comments are submitted | Main Discipline | Current RCR Framework Text | Proposed Text | Comments on Proposed Text |
---|---|---|---|---|---|---|---|
Dr. Sharon Walmsley | ON | Academic Research Hospital | Research Integrity Advisor | Health Sciences | New Responsibility | 2.7 Appropriate oversight, training and fair treatment in the conduct of research. Researchers should familiarize themselves with principles of responsible conduct of research and foster the application of these principles in their research environment. Researchers with supervisory roles should provide adequate oversight of, and training to their trainees and staff in responsible conduct of research. Fair treatment in peer review, in performance assessment and in resolving intellectual disagreements, is essential for a healthy research environment. | Perhaps "judgment" would be a better word than "treatment" i.e. "Fair judgment in peer review, in performance assessment…" |
Dr. Sharon Walmsley | ON | Academic Research Hospital | Research Integrity Advisor | Health Sciences | New breach | a. Lack of rigour. Lack of scholarly and scientific rigour in proposing and performing research; in recording, analyzing, and interpreting data; and in reporting and publishing data and findings. | Add the word "ethical" to "Lack of scholarly and scientific rigour in proposing and performing ethical research." |
Dr. Sharon Walmsley | ON | Academic Research Hospital | Research Integrity Advisor | Health Sciences | b. Falsification. Manipulating, changing, or omitting data source material, methodologies or findings, including graphs and images, without acknowledgement and which results in inaccurate findings or conclusions. | b. Falsification. Manipulating, changing, or omitting data, source material, methodologies or findings, including graphs and images, without acknowledgement, such that the research is not accurately represented in the research record. | Would take out the words "in the research record," i.e. "such that the research is not accurately represented." |
Dr. Sharon Walmsley | ON | Academic Research Hospital | Research Integrity Advisor | Health Sciences | a. A procedure, which takes into account applicable privacy laws and regulations, to inform all affected parties, in a timely manner, of the decision reached by the investigation committee and of any recourse to be taken by the institution. | A procedure, to provide affected parties with relevant information about the process and outcome of the inquiry and investigation. Institutions are encouraged to disclose information on the measures that they may be taking to improve their processes including training, as a result of the allegation. Information should be provided in a manner consistent with the privacy legislation applicable to the institution(s) that are conducting the inquiry or investigation. Recourse against a Respondent should only be shared with the Respondent. | Comment on "recourse against a respondent should only be shared with the respondent." Won't there be others that know, such as their supervisors, potentially Human Resources, or the director of their program? |
Dr. Sharon Walmsley | ON | Academic Research Hospital | Research Integrity Advisor | Health Sciences | New definition | Responsible Conduct of Research (RCR). The behavior expected of anyone who conducts research activities throughout the life cycle of a research project (i.e. from the formulation of the research question, through the design, conduct and analysis of the research, to its reporting, publication and dissemination). It involves the awareness and application of established professional norms, as well as values and ethical principles that are essential in the performace of all activities related to scholarly research. These values include honesty, fairness, trust, accountability, and openness. | Add "collection of data" to the definition, i.e. "from the formulation of the research question, through the design, conduct, collection of data, and analysis of the research…" |
Dr. Robert Chen | ON | Academic Research Hospital | Research Impact Specialist | Scientometrics | New breach | a. Lack of rigour. Lack of scholarly and scientific rigour in proposing and performing research; in recording, analyzing, and interpreting data; and in reporting and publishing data and findings. |
Is there a more-concrete definition of "rigour?" Even looking at 2.1.2 of the Framework, it says that there has to be rigour, which can mean very different things to different scientists. |
Dr. Robert Chen | ON | Academic Research Hospital | Research Impact Specialist | Scientometrics | Comment on Framework | Comment on Framework | Is there a time limit for record-keeping? Something similar to how you are only expected to keep your tax records for the past 5 years? It is difficult when you are asked to provide all the raw data for a paper that was published 10+ years ago. Or is it just based on whether there was malicious intent in no longer having the data? |
Katie Roposa | ON | Academic Research Hospital | Director, Research Quality | Quality & Risk Managment | New Responsibility | 2.7 Appropriate oversight, training and fair treatment in the conduct of research. Researchers should familiarize themselves with principles of responsible conduct of research and foster the application of these principles in their research environment. Researchers with supervisory roles should provide adequate oversight of, and training to their trainees and staff in responsible conduct of research. Fair treatment in peer review, in performance assessment and in resolving intellectual disagreements, is essential for a healthy research environment. |
|
Katie Roposa | ON | Academic Research Hospital | Director, Research Quality | Quality & Risk Managment | b. Falsification. Manipulating, changing, or omitting data source material, methodologies or findings, including graphs and images, without acknowledgement and which results in inaccurate findings or conclusions. | b. Falsification Manipulating, changing, or omitting data, source material, methodologies or findings, including graphs and images, without acknowledgement, such that the research is not accurately represented in the research record. and which results in inaccurate findings or conclusions. |
consider - 'without proper acknowledgement, such that the research is not accurately represented' |
- Date modified: